1. Incomplete emptying
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
2. Frequency
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
3. Intermittency
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
4. Urgency
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
5. Weak stream
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
6. Straining
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost Always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
None at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always
7. Nocturia
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
None | 1 time | 2 times | 3 times | 4 times | 5 or more times
Total I-PSS Score:
0-7 Mildly Symptomatic 8-19 Moderately Symptomatic 20-35 Severely Symptomatic
0-7 Mildly Symptomatic
8-19 Moderately Symptomatic
20-35 Severely Symptomatic
0-7 Mildly Symptomatic
8-19 Moderately Symptomatic
20-35 Severely Symptomatic
8. Quality of life due to urinary symptoms
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible
Delighted | Pleased | Mostly satisfied | Mixed, about equally | Mostly dissatisfied | Unhappy | Terrible